<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickshare Service Corporation</title>
	<atom:link href="http://www.clickshare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickshare.com</link>
	<description>Advanced Access Management and E-Commerce</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two case studies: Metered, multiplatform subscriptions using Clickshare</title>
		<link>http://www.clickshare.com/two-case-studies-metered-multiplatform-subscriptions-using-clickshare</link>
		<comments>http://www.clickshare.com/two-case-studies-metered-multiplatform-subscriptions-using-clickshare#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:51:52 +0000</pubDate>
		<dc:creator>wdensmore</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[paywall strategies]]></category>
		<category><![CDATA[Concord Monitor]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[New London Day]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=545</guid>
		<description><![CDATA[Two New England dailies provide case studies of how they are adding revenue after adding systems for metered subscription access to their websites in this recording of a New England Newspaper &#38; Press Association (NENPA) panel. The Feb. 11, 2012 session in Boston opens with Richard Lerner, CEO of Clickshare Service Corp., and continues with [...]]]></description>
			<content:encoded><![CDATA[<p>Two New England dailies provide case studies of how they are  adding revenue after adding systems for metered subscription access to  their websites in this recording of a <a href="http://www.nenpa.com/conferences/story/conferences-nenpa-2012-winter-convention-speakers" target="_blank">New England Newspaper &amp; Press Association</a> (NENPA) panel.   The Feb. 11, 2012 session in Boston opens with Richard Lerner,  CEO of Clickshare Service Corp., and continues with John Winn Miller,  publisher of the <em>Concord</em> (N.H.) <em>Monitor</em> and Gary Farrugia, CEO and  publisher of <em>The Day</em>, of New London, Conn.   <a title="Newspaper metered subscriptions: Two case studies " href="http://densmore.hipcast.com/download/196696f5-f91f-9bd7-290d-e08f2dccd2b9.mp3" target="_self">Download the MP3 podcast</a> to listen to the discussion and follow along with the presentation links below, courtesy of NENPA. (70MB, 1 hour, 12 mins.) Farrugia&#8217;s presentation broadly covers the paper&#8217;s strategy for becoming a digital-data media service for the region&#8217;s businesses and citizens.</p>
<div>
<div>
<ul>
<li><strong>Richard Lerner,</strong> Clickshare  <a href="http://www.nenpa.com/sites/primary_frontend/downloads/2012-speaker-slides/Rick-Lerner-Clickshare.ppt"><strong>Download Slide Presentation</strong></a></li>
<li><strong>John Winn Miller,</strong> Concord Monitor <a href="http://www.nenpa.com/sites/primary_frontend/downloads/2012-speaker-slides/John-Winn-Miller.pptx"><strong>Download Slide Presentation</strong></a></li>
<li><strong>Gary Farrugia,</strong> The Day <a href="http://www.nenpa.com/sites/primary_frontend/downloads/2012-speaker-slides/Gary-Farrugia.ppt"><strong>Download Slide Presentation</strong></a></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/two-case-studies-metered-multiplatform-subscriptions-using-clickshare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://densmore.hipcast.com/download/196696f5-f91f-9bd7-290d-e08f2dccd2b9.mp3" length="69703787" type="audio/mpeg" />
		</item>
		<item>
		<title>New London [Conn.] Day launches Clickshare-powered multiplatform subscription service with &#8220;passport&#8221; to discounts</title>
		<link>http://www.clickshare.com/new-london-conn-day-unveils-clickshare-powered-multiplatform-subscription-services</link>
		<comments>http://www.clickshare.com/new-london-conn-day-unveils-clickshare-powered-multiplatform-subscription-services#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:43:42 +0000</pubDate>
		<dc:creator>Bill Densmore</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[paywall strategies]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Clickshare]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[New London]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[The Day]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=519</guid>
		<description><![CDATA[The Day, of New London, Conn.,  went live with a multi-platform print and digital subscription service and membership program powered by Clickshare Service Corp. The new membership program offers unlimited access to its website, theday.com, including its premium online and mobile content. “We take great pride in the quality journalism we provide to the communities we serve. [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Day,</em> of New London, Conn.,  went live with a multi-platform print and digital subscription service and membership program powered by Clickshare Service Corp. The new membership program offers unlimited access to its website, <a href="http://www.theday.com" target="_blank">theday.com</a>, including its premium online and mobile content.</p>
<p>“We take great pride in the quality journalism we provide to the communities we serve. We’ve spent nearly a decade building and establishing theday.com as a brand. That’s what is driving us to put a price on our growing digital platform,” said Gary Farrugia, <em>The Day’s </em>publisher.</p>
<p>The membership program, which ranges in price per month from $9.99 to $22.99 for top-of-the-line Platinum service, will begin on Wednesday, September 14. Current home delivery subscribers to The Day are automatically members in the new program once they complete their registration at theday.com. Non-member visitors to theday.com will be allowed up to 10 “premium” staff-written articles or features each month. Only members will be allowed commenting privileges on stories at theday.com.</p>
<p>As part of the new membership model, <em>The Day</em> also introduced a new members-only rewards program, The Day Passport, which includes rewards, events, and giveaways to local businesses, entertainment venues, and cultural institutions.</p>
<p>“We are shifting from an address-based print subscription model to a user-based content access model, whereby those who join will enjoy our award-winning products in all the forms that we publish them, as well as additional benefits and privileges,” said Daniel L. Williams, Director of Audience Development.</p>
<p><em>The Day&#8217;s </em>introduction was covered by <a href="http://www.newsandtech.com/dateline/article_2d4f08de-d8b9-11e0-8dfc-001cc4c03286.html" target="_blank">News &amp; Technology</a>  and by <a href="http://www.poynter.org/latest-news/romenesko/145023/new-london-based-the-day-to-launch-membership-program/" target="_blank">Poynter.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/new-london-conn-day-unveils-clickshare-powered-multiplatform-subscription-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An early Clickshare user hits a 225-year milestone in Massachustts</title>
		<link>http://www.clickshare.com/an-early-clickshare-user-hits-a-225-year-milestone-in-massachustts</link>
		<comments>http://www.clickshare.com/an-early-clickshare-user-hits-a-225-year-milestone-in-massachustts#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:37:31 +0000</pubDate>
		<dc:creator>Bill Densmore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Clickshare]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=514</guid>
		<description><![CDATA[NORTHAMPTON, Mass. &#8212; The Daily Hampshire Gazette, a pioneer at using Clickshare&#8217;s subscription services to control access to its website, is 225 years old this month &#8212; one of the oldest continuously published newspapers in America. The paper provides this self portrait.]]></description>
			<content:encoded><![CDATA[<p>NORTHAMPTON, Mass. &#8212; The Daily Hampshire Gazette, a pioneer at using Clickshare&#8217;s subscription services to control access to its website, is 225 years old this month &#8212; one of the oldest continuously published newspapers in America. The paper provides <a href="http://www.gazettenet.com/2011/09/06/gazette-hits-milestone-in-time-of-rapid-change" target="_blank">this self portrait.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/an-early-clickshare-user-hits-a-225-year-milestone-in-massachustts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emedia Vitals post recounts Concord Monitor &#8220;metered&#8221; experience</title>
		<link>http://www.clickshare.com/emedia-vitals-post-recounts-concord-monitor-metered-experience</link>
		<comments>http://www.clickshare.com/emedia-vitals-post-recounts-concord-monitor-metered-experience#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:30:14 +0000</pubDate>
		<dc:creator>Bill Densmore</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[paywall strategies]]></category>
		<category><![CDATA[Clickshare]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=504</guid>
		<description><![CDATA[Writer Ellie Behling of the website emedia vitals posted a wrapup describing how four different U.S. dailies are using metered-access subscription systems on their websites. One of them featured in the Aug. 30, 2011 post was the Concord (N.H.) Monitor, a Clickshare client. DOWNLOAD PRINTABLE PDF Quoting from the post: &#8220;John Winn Miller, publisher of [...]]]></description>
			<content:encoded><![CDATA[<p>Writer Ellie Behling of the website <a href="http://emediavitals.com/content/newspaper-paywalls-lessons-learned" target="_blank">emedia vitals </a>posted a wrapup describing how four different U.S. dailies are using metered-access subscription systems on their websites. One of them featured in the Aug. 30, 2011 post was the Concord (N.H.) Monitor, a Clickshare client. </p>
<hr />
<h4>
<a href="http://www.newshare.com/monitor.pdf">DOWNLOAD PRINTABLE PDF</a></h4>
<hr />
Quoting from <a href="http://emediavitals.com/content/newspaper-paywalls-lessons-learned" target="_blank">the post: </a></p>
<p>&#8220;John Winn Miller, publisher of The Concord Monitor, which launched a metered paywall in May, also found it was important to look for the best practices from what other papers wrere doing and be rigorous about having data for every opinion.</p>
<p>&#8220;It might sound obvious, but it can&#8217;t be overlooked: Publishers have to offer readers something worth paying for before they even think about putting up a paywall. </p>
<p>&#8220;The Concord Monitor, for instance, rolled out a complete redesign of its website shortly before the paywall, focusing on a more usable design and better local content. The paper also only puts local copy behind the paywall, since readers can&#8217;t get that type of content elsewhere. </p>
<p>&#8220;Miller noted that he was initially wary about reader acceptance of a paywall; after all, the statewide newspaper the Monitor competes with isn&#8217;t behind a paywall. &#8216;Typically if you&#8217;re in a competitive market you&#8217;re afraid to do anything,&#8217; he said. Largely because of the newspaper&#8217;s research and preparation, the Monitor went forward with the paywall and the newspaper is enjoying a year-over-year online revenue boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/emedia-vitals-post-recounts-concord-monitor-metered-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports from the front: Three mid-sized papers describe their experience</title>
		<link>http://www.clickshare.com/reports-from-the-front-three-mid-sized-papers-describe-their-experience</link>
		<comments>http://www.clickshare.com/reports-from-the-front-three-mid-sized-papers-describe-their-experience#comments</comments>
		<pubDate>Sun, 29 May 2011 16:02:35 +0000</pubDate>
		<dc:creator>wdensmore</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[paywall strategies]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Reynolds Journalism Institute]]></category>
		<category><![CDATA[RJI]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=478</guid>
		<description><![CDATA[COLUMBIA, Mo. &#8212; Executives of three mid-sized papers offered field reports on charging for online content during a session at the Donald W. Reynolds Journalism Institute (RJI) at the Missouri School of Journalism. The April 26, 2011 session &#8212; involving papers in Missouri, Georgia and Oklahoma &#8212; is now archived as a video stream at [...]]]></description>
			<content:encoded><![CDATA[<p>COLUMBIA, Mo. &#8212; Executives of three mid-sized papers offered field reports on charging for online content during a session at the Donald W. <a href="http://www.rjionline.org" target="_blank">Reynolds Journalism Institute </a>(RJI) at the Missouri School of Journalism. The April 26, 2011 session &#8212; involving papers in Missouri, Georgia and Oklahoma &#8212; is now archived as a video stream at the RJI website. In addition, Nieman Lab blog reporter Justin Ellis was in Columbia for the sessions and he&#8217;s <a href="http://www.niemanlab.org/2011/05/moneyball-and-paywalls-lessons-on-paid-content-from-smaller-papers/" target="_blank">written a summar</a>y, with links.  The video is on a page with more than 15 other video frames. Click on the main page, then scroll down to the No. 11 frame to launch and watch the session, entitled: <a href="http://www.rjionline.org/events/rjinnovation-week-recorded-sessions" target="_blank">&#8220;Reports from the Field on Paid Content.&#8221; </a><br />
The papers covered are the <em>Columbia</em> [Mo.] <em>Tribune</em>, the <em>Augusta</em> [Ga.] <em>Chronicle</em>, and the <em>Tulsa</em> [Okla.] <em>World</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/reports-from-the-front-three-mid-sized-papers-describe-their-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Originating the idea of the &#8220;digital calling card&#8221; &#8212; a 1996 talk</title>
		<link>http://www.clickshare.com/originating-the-idea-of-the-digital-calling-card-a-1996-talk</link>
		<comments>http://www.clickshare.com/originating-the-idea-of-the-digital-calling-card-a-1996-talk#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:11:20 +0000</pubDate>
		<dc:creator>wdensmore</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[digital calling card]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=450</guid>
		<description><![CDATA[It was in 1996 that the author of this post first used in a major public forum the phrase &#8220;digital calling card&#8221; &#8212; in a speech at Hershey, Penn.  Reading the text of that speech 14 years later, it&#8217;s amazing how much of it remains relevant today.  Here&#8217;s the part that referred to the &#8220;Digital [...]]]></description>
			<content:encoded><![CDATA[<p>It was in 1996 that the author of this post first used in a major public forum the phrase  &#8220;digital calling card&#8221; &#8212; <a href="http://www.newshare.com/pnpa/speech.html">in a speech</a> at Hershey, Penn.  Reading the text of that speech 14 years later, it&#8217;s amazing how much of it remains relevant today.  Here&#8217;s the part that referred to the &#8220;Digital Calling Card&#8221;(SM) technology:</p>
<p><em>Here&#8217;s a graphical depiction of how Clickshare works. Think of  Publisher A as an Atlanta newspaper and Publisher B as a Boston newspaper. And  imagine for a moment that both of these papers have web sites and that in each  case they enroll users for $5 a month and allow their own users  &#8220;all you can eat&#8221; access to basic news resources for that price. Now lets  suppose a baseball fanatic in Atlanta wants to read a Red Sox pregame workup  and finds a link to the Boston newspaper&#8217;s story at the Atlanta web site.  Click . . . the reader goes to the Boston site. But here the Boston server, in  the present world, says &#8220;Sorry, access prohibited    please subscribe.&#8221; The  user, faced with paying $5 for one article and starting a second ongoing  $5 a month relationship just skips the article and the Boston paper loses a  sale.</em></p>
<p><em>Now consider if both newspapers were running Clickshare Web Server  Software and were Clickshare Publishing Members. Repeat the scenario. Now the  Atlanta readers request goes out with a <strong>digital calling card.</strong> And that card,  read by the Boston server, says, &#8220;This user is a Clickshare enabled user and  has an account at the Atlanta Clickshare member.&#8221; The Globe sells the article  for, say, 10 cents at wholesale. The reader gets his article with no  additional password or challenge. At settlement time, Clickshare Corp. applies  a 10 cent charge to the Atlanta newspaper&#8217;s clearing account and pays the  Boston newspaper 8 cents, keeping 2 cents as a transaction fee. The Atlanta  newspaper to charge its user whatever it wishes. It could pass along the 10  cents, apply a 20% retail markup to 12 cents, or bundle the Boston story as  part of a premium subscription package. Clickshare does not set pricing at the  user level because it doesn&#8217;t own the user    the home base publisher does.</em></p>
<p>A similar reference to the &#8220;digital calling card&#8221; technology appears in a <a href="http://www.newshare.com/News/clicking.html" target="_blank">later piece:</a> &#8220;TV in the &#8217;50s, the &#8216;net in the &#8217;90s: Three examples of real-world clicking, and why per-click will work in the Clickshare System.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/originating-the-idea-of-the-digital-calling-card-a-1996-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 1998: About the &#8220;Digital Calling Card&#8221; technology</title>
		<link>http://www.clickshare.com/from-1998-about-the-digital-calling-card-technology</link>
		<comments>http://www.clickshare.com/from-1998-about-the-digital-calling-card-technology#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:56:16 +0000</pubDate>
		<dc:creator>wdensmore</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[digital calling card]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=445</guid>
		<description><![CDATA[Clickshare seeks partners for patent-pending micropayments and user-managment technology cross posted from: http://www.newshare.com/News/tvs_sale.html WILLIAMSTOWN, Mass., Oct. 13, 1998 &#8212; Clickshare Service Corp. is seeking strategic allies, equity investors and licensees to participate in the commercialization of its patent-pending Internet subscription, microbilling and distributed user- management system. &#8220;We are aggressively seeking partnerships with one or more [...]]]></description>
			<content:encoded><![CDATA[<h4>Clickshare seeks partners for patent-pending<br />
micropayments and user-managment technology</h4>
<p>cross posted from:<a href="http://www.newshare.com/News/tvs_sale.html" target="_blank"> http://www.newshare.com/News/tvs_sale.html</a></p>
<p>WILLIAMSTOWN, Mass., Oct. 13, 1998 &#8212; Clickshare Service Corp. is seeking strategic allies, equity investors and licensees to participate in the commercialization of its patent-pending Internet subscription, microbilling and distributed user- management system.</p>
<p>&#8220;We are aggressively seeking partnerships with one or more technology companies, publishers and audience owners such as banks and ISPs to me the Clickshare technology rapidly into the marketplace,&#8221; said said Bill Densmore, co-founder of Clickshare.</p>
<p>A six-month <a href="http://www.clickshare.com/resume.html">prototype demonstration</a> of the Token Validation Service technology involved nearly 2,000 users. Marketed as the Clickshare Service, TVS was tested with three publishers: The American Reporter, Studio Briefing and The Christian Science Monitor.</p>
<p>Clickshare is now seeking a patent for TVS.  &#8220;We believe the service constitutes a novel application of technology to the problem of how to make the Internet commercially viable,&#8221; said Densmore.</p>
<p>So far, consumer web publishers have tried to become profitable on advertising alone.  Increasingly, they are viewing micropayments and personalized information delivery as essential to boosting revenues &#8212; but few sites have actually ramped up such services.</p>
<p>&#8220;We regard TVS as a vital service &#8212; because it offers an infrastructure for tagging and identifying Internet users for a variety of purposes &#8212; as required for Internet information commerce to become mainstream,&#8221; said Densmore.  &#8220;There are many publishers and equity partners who have looked at what we have and may want to play a role in bringing it to market.&#8221;</p>
<p><strong>About the Clickshare Service (TVS) </strong><br />
Clickshare is a client-server based, distributed user-management system for Internet commerce.  It enables aggregation of content subscriptions, micropayments, audience measurement by identified user, personalization using a &#8220;reverse cookie&#8221; approach and Web-site access control.  Clickshare employs &#8220;Digital Calling Card (SM)&#8221; technology which allows users to view and purchase information at multiple, independent web sites using a single ID and password.  It enables sale of information &#8220;by the click&#8221; down to 10 cents per item.  TVS requires no special end-user software.  More information about TVS may be found at: <a href="http://www.clickshare.com/">http://www.clickshare.com/</a>.  &#8220;Clickshare&#8221; is a registered servicemark of Clickshare Service Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/from-1998-about-the-digital-calling-card-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing Apple&#8217;s policy on in-app iPad subscriptions &#8212; see blog</title>
		<link>http://www.clickshare.com/parsing-apples-policy-in-ipad-app-subscriptions-see-blog</link>
		<comments>http://www.clickshare.com/parsing-apples-policy-in-ipad-app-subscriptions-see-blog#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:46:19 +0000</pubDate>
		<dc:creator>wdensmore</dc:creator>
				<category><![CDATA[paywall strategies]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Clickshare]]></category>
		<category><![CDATA[infovalet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=439</guid>
		<description><![CDATA[For months, news publishers have been debating whether Apple will allow them to maintain their subscriber account relationships when the publishers start launching &#8220;apps&#8221; which run on the iPad. Today Apple spoke in what seems to be fairly clear language. For details, read Bill Densmore&#8217;s opinion on the Clickshare user blog.]]></description>
			<content:encoded><![CDATA[<p>For months, news publishers have been debating whether Apple will allow them to maintain their subscriber account relationships when the publishers start launching &#8220;apps&#8221; which run on the iPad. Today Apple spoke in what seems to be fairly clear language.  For details, read Bill Densmore&#8217;s opinion on the <a href="http://wp.me/p10jP1-15" target="_blank">Clickshare user blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/parsing-apples-policy-in-ipad-app-subscriptions-see-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE STUDY:Clickshare&#8217;s multiplatform, free/paid metered &#8216;paywall&#8217; puts two Vermont dailies ahead of subscription plan</title>
		<link>http://www.clickshare.com/case-study-rutland</link>
		<comments>http://www.clickshare.com/case-study-rutland#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:21:25 +0000</pubDate>
		<dc:creator>wdensmore</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[paywall strategies]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free-paid]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=424</guid>
		<description><![CDATA[By Bill Densmore RUTLAND, Vt., Feb. 4, 2011 &#8212; Converting a formerly free news website to hybrid free and subscription service is judged an early success by the family owner of the Pulitzer Prize-winning Rutland Herald and Barre-Montpelier Times Argus &#8212; and the ability of Clickshare to offer user-friendly, multi-platform registration, subscription, billing and access [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Bill Densmore </em><br />
<br />
RUTLAND, Vt., Feb. 4, 2011 &#8212; Converting a formerly free news website to hybrid free and subscription service is judged an early success by the family owner of the Pulitzer Prize-winning Rutland Herald and Barre-Montpelier Times Argus &#8212; and the ability of Clickshare to offer user-friendly, multi-platform registration, subscription, billing and access control is a key reason. </p>
<p>Paid online subscribers are above projections and reached the high-end of industry norms in less than four months, says Rob Mitchell, state editor of the combined-20,000-circulation dailies and the third-generation in the Mitchell’s family ownership of the two papers.</p>
<p>“As a subscription engine it’s worked out very well because it technically works very well,” Mitchell says of Clickshare. </p>
<p>Clickshare’s solution went live for the family’s customers on Oct. 1, and since then a total of 28,200 people have registered online for free, including readers from the Mitchell family’s four monthly regional business magazines (circulation about 40,000).   “Some of them we would not have been able to connect with if it weren’t for this system,” says Mitchell, who heads the family’s online and mobile news delivery efforts.  </p>
<p>Clickshare manages a single database for the papers and for four monthly business magazines operated by the Mitchell family as Vermont Community Media. The Clickshare technology handles one-account, one-ID, one-bill authentication and login of print subscribers and users on the web, mobile and soon-to-launch tablet applications. So readers and users can manage all access and billing from a single account.</p>
<p>“The business monthlies had never been integrated with our daily subscriptions,” says Mitchell. “Now they are, and this produces more activity for them online, and we can also market across all platforms.”   In addition, the single sign on, single-account solution means Mitchell will be able to offer a variety of multiplatform subscription packages and bundles. </p>
<p>The family is following the emerging practice of a hybrid free-paid approach on the web.</p>
<p>Of  the 28,200 registered users, about 7,500 are existing subscribers to the print dailies, who signed up to get free access to the newspaper’s web site. The other registrants have signed up for one of a variety of online and print packages, which may include some or all of the print newspaper, the web site, a new online e-Edition, and the mobile site. </p>
<p>Paid online subscribers are above projections, said Mitchell. He said his father, Publisher R. John Mitchell, had figured online paid subscribers would settle at around 2-3 percent of print circulation after a year.  The actual number tracked after a little more than four months as 950 – already at 4.7 percent.  </p>
<p>“My father surveyed the prices people were charging across the country and we basically took our print price and gave probably a 30-percent discount off that to make it attractive both to people who had discontinued their print subscription and to new subscribers,” says Mitchell.</p>
<p>The online annual subscription works out to $2.99 a week, says Mitchell. The minimum subscription length online – a month – works out to about $3.50 a week.  A day pass – which Clickshare’s technology supports – is a dollar. </p>
<p>Mitchell says they’ll have to do some survey work to see how many of the 600 paying subscribers online are former print subscribers – they don’t know that yet. “A significant portion of them are either outside our print-delivery area or out of state,” says Mitchell. “That’s encouraging.”   </p>
<p>As for print circulation and web advertising, Mitchell says: “We&#8217;re doing well. I think the paywall is helping us. I think we&#8217;ve benefited by being willing to take this step.”  Mitchell thinks online advertisers will view registered and paid subscribers as more valuable than casual surfers. And, after three months of decline in web traffic – page views and daily visitors – the traffic trended back up in January, and showed an increase in online reader engagement. </p>
<p>“We will continue to market our online content as worth paying for, and do the newsgathering that will back up that promise,” Mitchell said. “And many of our readers have told us they are confident and happy that we are building a business model that will sustain our journalism well into the future.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/case-study-rutland/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waco&#8217;s editor&#8217;s advice about online web subscriptions: &#8220;Just do it&#8221;</title>
		<link>http://www.clickshare.com/wacos-editors-advice-about-online-web-subs</link>
		<comments>http://www.clickshare.com/wacos-editors-advice-about-online-web-subs#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:30:51 +0000</pubDate>
		<dc:creator>wdensmore</dc:creator>
				<category><![CDATA[paywall strategies]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[premium content]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.clickshare.com/?p=415</guid>
		<description><![CDATA[Michele McLellan of the Knight Digital Media Center Q&#038;A&#8217;d the editor at the Waco, Texas, daily, about their nuanced online subscription strategy. Print subscriptions are up; print subs get online free; many have registered to do so. Advice from Waco Herald-Tribune Editor, Carlos Sanchez: &#8221; . . . [W]e had just as much positive response [...]]]></description>
			<content:encoded><![CDATA[<p>Michele McLellan of the Knight Digital Media Center Q&#038;A&#8217;d the editor at the Waco, Texas, daily, about their nuanced online subscription strategy. Print subscriptions are up; print subs get online free; many have registered to do so. Advice from <i>Waco Herald-Tribune</i> Editor, Carlos Sanchez: &#8221; . . . [W]e had just as much positive response as negative . . . just do it.&#8221; Also: &#8220;Our strategy was to market this not as a paywall but as a premium for print subscribers.&#8221;  <a href="http://www.knightdigitalmediacenter.org/leadership_blog/comments/20110117_premium_content_what_the_waco_tribune-herald_has_learned_so_far/" target="_blank">LINK TO FULL STORY</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickshare.com/wacos-editors-advice-about-online-web-subs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
